ABCD Social Development (ABCD-SD)

Note:

This awardee has received supplemental funding. This award detail page includes information about the supplemental awards but the information about the original award is unavailable.

Award Information

Award #
2017-MU-CX-0044
Funding Category
Noncompetitive Discretionary
Location

PITTSBURGH, PA
United States

Congressional District
Status
Open
Funding First Awarded
2023
Supplemental Award 1 (Fiscal Year 2018, $2,026,992)
Supplemental Award 2 (Fiscal Year 2019, $515,000)
Supplemental Award 3 (Fiscal Year 2020, $2,000,000)
Supplemental Award 4 (Fiscal Year 2021, $1,999,128)
Supplemental Award 5 (Fiscal Year 2022, $2,000,000)
Supplemental Award 6 (Fiscal Year 2023, $1,900,000)
Supplemental Award 7 (Fiscal Year 2024, $1,800,000)
Date Created: September 26, 2023