Note:
This awardee has received supplemental funding. This award detail page includes information about both the original award and supplemental awards.
Award Information
Awardee
Award #
1998-IJ-CX-K003
Funding Category
Continuation
Congressional District
Status
Closed
Funding First Awarded
1998
Total funding (to date)
$9,315,772
Original Funding Opportunity
Supplemental Award 1 (Fiscal Year 1998, $1,077,874)
Supplemental Award 2 (Fiscal Year 1998, $1,100,000)
Supplemental Award 3 (Fiscal Year 1998, $2,374,500)
Supplemental Award 4 (Fiscal Year 1998, $114,977)
Supplemental Award 5 (Fiscal Year 1998, $900,000)
Supplemental Award 6 (Fiscal Year 1998, $250,155)
Supplemental Award 7 (Fiscal Year 2003, $1,000,037)
Supplemental Award 8 (Fiscal Year 2004, $595,768)
Supplemental Award 9 (Fiscal Year 2004, $519,964)
Supplemental Award 10 (Fiscal Year 2004, $186,892)
Supplemental Award 11 (Fiscal Year 2004, $79,997)
Supplemental Award 12 (Fiscal Year 2004, $67,616)
Date Created: July 6, 1998