Percent that accessed victim services | Percent that reported to police | |||
---|---|---|---|---|
Year | Estimate (%) | Standard error (%) | Estimate (%) | Standard error (%) |
1993 | 6.7‡ | 0.68 | 42.4 | 1.70 |
1994 | 7.5 | 0.61 | 40.5† | 1.41 |
1995 | 8.6 | 0.69 | 40.9‡ | 1.50 |
1996 | 7.3 | 0.70 | 40.3‡ | 1.68 |
1997 | 11.6† | 1.03 | 41.9 | 1.89 |
1998 | 8.9 | 0.86 | 45.4 | 1.92 |
1999 | 10.4 | 1.04 | 43.1 | 2.05 |
2000 | 9.1 | 1.02 | 46.0 | 2.24 |
2001 | 9.9 | 1.04 | 49.0 | 2.13 |
2002 | 9.7 | 1.17 | 50.8 | 2.54 |
2003 | 12.1† | 1.26 | 47.5 | 2.31 |
2004 | 10.7 | 1.11 | 50.3 | 2.15 |
2005 | 9.7 | 1.15 | 45.8 | 2.37 |
2006 | -- | -- | -- | -- |
2007 | 9.3 | 1.11 | 44.9 | 2.48 |
2008 | 9.0 | 1.24 | 46.4 | 2.58 |
2009 | 8.2 | 1.29 | 44.1 | 2.91 |
2010 | 8.6 | 1.30 | 51.1 | 3.02 |
2011 | 8.6 | 1.12 | 49.0 | 2.55 |
2012 | 8.2 | 0.99 | 44.2 | 2.15 |
2013 | 9.5 | 1.33 | 45.6 | 2.84 |
2014 | 10.5 | 1.34 | 46.0 | 2.62 |
2015 | 9.1 | 1.32 | 46.5 | 2.79 |
2016 | 9.3 | 1.08 | 43.9 | 2.22 |
2017 | 8.3 | 0.99 | 44.9 | 2.18 |
2018 | 10.6 | 1.17 | 42.6 | 2.26 |
2019 | 7.7 | 0.99 | 40.9 | 2.26 |
2020 | 5.9† | 0.93 | 40.2‡ | 2.48 |
2021* | 8.8 | 1.02 | 45.6 | 2.21 |
Date Published: March 14, 2024