Exhibit 2. Active NamUs Unidentified Person Cases by State
The graphic shows the number of unidentified person cases published in NamUs, by state, as of February 1, 2017.
| State | Number of Unidentified Person Cases |
|---|---|
| Alabama | 53 |
| Alaska | 57 |
| Arizona | 1,499 |
| Arkansas | 104 |
| California | 2,204 |
| Colorado | 68 |
| Connecticut | 31 |
| Delaware | 25 |
| District of Columbia | 20 |
| Florida | 857 |
| Georgia | 216 |
| Hawaii | 50 |
| Idaho | 22 |
| Illinois | 158 |
| Indiana | 55 |
| Iowa | 12 |
| Kansas | 24 |
| Kentucky | 52 |
| Louisiana | 141 |
| Maine | 13 |
| Maryland | 308 |
| Massachusetts | 136 |
| Michigan | 294 |
| Minnesota | 70 |
| Mississippi | 47 |
| Missouri | 87 |
| Montana | 15 |
| Nebraska | 3 |
| Nevada | 271 |
| New Hampshire | 7 |
| New Jersey | 367 |
| New Mexico | 108 |
| New York | 1,293 |
| North Carolina | 118 |
| North Dakota | 1 |
| Ohio | 99 |
| Oklahoma | 114 |
| Oregon | 143 |
| Pennsylvania | 118 |
| Rhode Island | 25 |
| South Carolina | 45 |
| South Dakota | 2 |
| Tennessee | 108 |
| Texas | 1,414 |
| Utah | 30 |
| Vermont | 7 |
| Virginia | 165 |
| Washington | 127 |
| West Virginia | 31 |
| Wisconsin | 49 |
| Wyoming | 8 |
| U.S. Territories | |
|
1 |
|
60 |
|
0 |
|
1 |
|
Total Unidentified Person Cases |
11,334 |