Exhibit 1. Active NamUs Missing Person (MP) Cases by State
The graphic shows the number of missing person cases published in NamUs, by state, as of February 1, 2017.
State | Number of Missing Person Cases |
---|---|
Alabama | 167 |
Alaska | 172 |
Arizona | 816 |
Arkansas | 181 |
California | 1,685 |
Colorado | 277 |
Connecticut | 177 |
Delaware | 56 |
District of Columbia | 30 |
Florida | 1,064 |
Georgia | 223 |
Hawaii | 90 |
Idaho | 92 |
Illinois | 244 |
Indiana | 158 |
Iowa | 82 |
Kansas | 80 |
Kentucky | 209 |
Louisiana | 231 |
Maine | 38 |
Maryland | 176 |
Massachusetts | 114 |
Michigan | 520 |
Minnesota | 171 |
Mississippi | 97 |
Missouri | 288 |
Montana | 63 |
Nebraska | 55 |
Nevada | 179 |
New Hampshire | 27 |
New Jersey | 257 |
New Mexico | 115 |
New York | 549 |
North Carolina | 294 |
North Dakota | 31 |
Ohio | 308 |
Oklahoma | 211 |
Oregon | 372 |
Pennsylvania | 317 |
Rhode Island | 18 |
South Carolina | 167 |
South Dakota | 20 |
Tennessee | 239 |
Texas | 940 |
Utah | 91 |
Vermont | 53 |
Virginia | 221 |
Washington | 589 |
West Virginia | 65 |
Wisconsin | 133 |
Wyoming | 45 |
U.S. Territories | |
|
0 |
|
18 |
|
2 |
|
12 |
Total Missing Person Cases |
12,832 |