Note:
This awardee has received supplemental funding. This award detail page includes information about both the original award and supplemental awards.
Award Information
Award #
2002-MU-MU-K011
Funding Category
Continuation
Location
Charleston, SC
United States
Awardee County
Charleston
Congressional District
Status
Closed
Funding First Awarded
2002
Total funding (to date)
$51,768,516
Original Funding Opportunity
Supplemental Award 1 (Fiscal Year 2002, $4,499,797)
Supplemental Award 2 (Fiscal Year 2002, $899,675)
Supplemental Award 3 (Fiscal Year 2003, $2,789,916)
Supplemental Award 4 (Fiscal Year 2003, $3,974,000)
Supplemental Award 5 (Fiscal Year 2003, $49,718)
Supplemental Award 6 (Fiscal Year 2003, $7,451,250)
Supplemental Award 7 (Fiscal Year 2003, $794,777)
Supplemental Award 8 (Fiscal Year 2003, $1,987,000)
Supplemental Award 9 (Fiscal Year 2004, $2,846,432)
Supplemental Award 10 (Fiscal Year 2004, $989,450)
Supplemental Award 11 (Fiscal Year 2004, $2,253,040)
Supplemental Award 12 (Fiscal Year 2004, $2,473,694)
Supplemental Award 13 (Fiscal Year 2004, $890,530)
Supplemental Award 14 (Fiscal Year 2004, $7,421,081)
Supplemental Award 15 (Fiscal Year 2004, $250,000)
Supplemental Award 16 (Fiscal Year 2005, $2,859,930)
Supplemental Award 17 (Fiscal Year 2005, $3,946,573)
Supplemental Award 18 (Fiscal Year 2006, $3,199,938)
Date Created: April 28, 2002
Similar Awards
- Infusing Evidence into Police Reform: Field Initiated Action Research with the Louisville Metro Police Department
- REFRAME: Research and Evaluation Framework for Reducing hArm and Measuring the Effectiveness of CVIPI Strategies
- A Universal Method for the Detection of Gunshot Residue using Vibrational Spectroscopy