Exhibit 3. Sentences Imposed for Eligible Individuals Pre- and Post-Implementation of Kansas Senate Bill 123
From the article "NIJ’s Courts Research: Examining Alternatives to Incarceration for Veterans and Other Policy Innovation," November 1, 2021.
This exhibit shows the sentences imposed for eligible individuals pre- and post-implementation of Kansas Senate Bill 123, which mandated community-based supervision and substance abuse treatment for nonviolent individuals convicted of a first or second offense of drug possession.
| Date | SB 123 | Prison | Community Corrections | Court Services |
|---|---|---|---|---|
| Nov01-Jan02 | 0 | 18 | 71 | 161 |
| Feb02-Apr02 | 0 | 20 | 71 | 160 |
| May02-Jul02 | 0 | 21 | 77 | 181 |
| Aug02-Oct02 | 0 | 21 | 81 | 152 |
| Nov02-Jan03 | 0 | 23 | 79 | 162 |
| Feb03-Apr03 | 0 | 15 | 89 | 164 |
| May03-Jul03 | 0 | 17 | 87 | 161 |
| Aug03-Oct03 | 0 | 12 | 89 | 148 |
| Nov03-Jan04 | 29 | 11 | 83 | 89 |
| Feb04-Apr04 | 127 | 13 | 53 | 66 |
| May04-Jul04 | 125 | 8 | 49 | 60 |
| Aug04-Oct04 | 144 | 11 | 51 | 50 |
| Nov04-Jan05 | 169 | 8 | 50 | 39 |
| Feb05-Apr05 | 204 | 7 | 48 | 38 |
| May05-Jul05 | 207 | 8 | 42 | 27 |
| Aug05-Oct05 | 237 | 11 | 36 | 33 |
| Nov05-Jan06 | 228 | 9 | 38 | 31 |
| Feb06-Apr06 | 200 | 12 | 49 | 32 |
| May06-Jul06 | 197 | 11 | 47 | 40 |
| Aug06-Oct06 | 230 | 5 | 40 | 25 |
| Nov06-Jan07 | 202 | 6 | 55 | 32 |
| Feb07-Apr07 | 203 | 7 | 48 | 33 |
| May07-Jul07 | 240 | 6 | 58 | 39 |
| Aug07-Oct07 | 228 | 7 | 52 | 38 |
| Nov07-Jan08 | 190 | 10 | 43 | 42 |
| Feb08-Apr08 | 193 | 10 | 34 | 21 |
| May08-Jul08 | 213 | 11 | 36 | 22 |
| Aug08-Oct08 | 232 | 15 | 62 | 29 |
Source: Don Stemen and Andres F. Rengifo, “Alternative Sentencing Policies for Drug Offenders: Evaluating the Effectiveness of Kansas Senate Bill 123,” Final report to the National Institute of Justice, award number 2006-IJ-CX-4032, March 2012, NCJ 238012, https://www.ncjrs.gov/pdffiles1/nij/grants/238012.pdf.